ZEX
ZEX ATHENA FC
Parameter Table
Product Detail
Parameter Table
| Target | ZEX ATHENA H743 FC PRO |
| MCU | STM H743(480MHz) |
| Gyro | ICM 42688P |
| BLACK BOX | 16MB Flash memory |
| BECS | DC 5V/3A DC 10V/2A |
| Motor Output | 8*Motor Output |
| Servo Motor | Support |
| USB | TYP-C |
| UART1 | RX 1(RX ONLY) |
| UART2 |
RC(FULL UART)
|
| UART3 |
GNSS(FULL UART)
|
| UART4 |
VTX(FULL UART)
|
| UART6 | Spare(FULL UART) |
| UART7 | Spare(FULL UART) |
| UART8 | Spare(FULL UART) |
| OSD | Support |
| Buzzer | Support |
| Mounting | 30mm*30mmxM4 |
| Weight | 11g |
| Dimension | 37(L)* 37(W)* 8(H) |
| BF Standard Connector | Function |
| 8P to ESC | STM H743(480MHz) |
| 4P to LED | Support LED*4 |
| 8P to VTX | Support Digital/Analog VTX |
| 3P to CAM | Support Analog CAM |
| 4P to Servo | Support Servo motor |
| 6P to GNSS | Support GNSS |
Swipe left to see more >
Contact us
Be Distributor
xxy@zexfpv.com
Be Ambassador
jh@zexfpv.com
Customized FPV
pcl@zexfpv.com